Rasy Neutralne | Spis jednostek w Age of Wonders II Tron Czarnoksiężnika poradnik Age of Wonders II: Tron Czarnoksiężnika
Ostatnia aktualizacja: 30 sierpnia 2019
Rasy Neutralne
5. Ludzie
P | Nazwa | A | S | O | W | PŻ | PR | K/U | Atrybuty |
0 | Halberdier | 5 | 5 | 5 | 5 | 10 | 24 | 20/6 | Z, U, PA |
1 | Infantry | 7 | 5 | 7 | 5 | 12 | 24 | 30/6 | Z, U, B |
1 | Crossbowman | 0 | 0 | 5 | 5 | 10 | 24 | 30/6 | Z, Ku |
2 | Cavalry | 9 | 7 | 8 | 5 | 16 | 40 | 60/9 | Z, W, U, Sz |
2 | Swashbuckler | 8 | 5 | 7 | 5 | 12 | 24 | 60/9 | Z, P, U, Fire Pistol, Taunt |
3 | Knight | 14 | 9 | 12 | 8 | 20 | 40 | 140/12 | Z, W, U, Sz, SW |
3 | Witch | 8 | 6 | 6 | 13 | 13 | 24 | 80/12 | Z, U, MP, AŚ, ŻW, OF, OT |
4 | Air Gallery | 0 | 0 | 10 | 10 | 30 | 40 | 330/15 | L, T7, Osz, C1, SO, NT, W2 |
6. Frostlingi
P | Nazwa | A | S | O | W | PŻ | PR | K/U | Atrybuty |
0 | Snowscraper | 5 | 5 | 4 | 6 | 8 | 20 | 15/6 | Z, U, MrP, SO, Omr |
1 | Raider | 7 | 5 | 6 | 6 | 10 | 20 | 25/6 | Z, U, B, SO, OMr |
1 | Shard Thrower | 0 | 0 | 4 | 6 | 10 | 20 | 25/6 | Z, Ł, SO, OMr |
2 | Wolf Rider | 9 | 7 | 8 | 6 | 14 | 28 | 65/9 | Z, W, U, Sz, SO, OMr |
2 | Frost Queen | 6 | 5 | 6 | 7 | 12 | 24 | 80/9 | Z, P, U, AMr, MrP, SO, NMr, UkS, Path of Frost |
3 | Icedrake Rider | 9 | 7 | 8 | 7 | 18 | 40 | 120/12 | L, W, U, SO, OMr |
3 | Mammoth Rider | 13 | 12 | 8 | 9 | 26 | 30 | 195/12 | L, W, U, KM, Sz, SO, NMr |
4 | Doom Wolf | 15 | 12 | 10 | 12 | 24 | 50 | 350/15 | L, U, AMr, Zw, NMr, Path of Frost |
7. Drakoni
P | Nazwa | A | S | O | W | PŻ | PR | K/U | Atrybuty |
0 | Hatchling | 5 | 5 | 6 | 5 | 10 | 28 | 30/6 | Z, U, AT, PJ |
1 | Charger | 7 | 5 | 7 | 5 | 12 | 28 | 35/6 | Z, U, Sz |
1 | Flamer | 5 | 5 | 6 | 5 | 10 | 24 | 40/6 | Z, U, ZO, AO, SMr, OO |
2 | Crusher | 10 | 8 | 7 | 6 | 20 | 24 | 80/9 | Z, U, KM |
2 | Slither | 9 | 6 | 6 | 5 | 12 | 24 | 60/9 | Z, Ws, U, AT, PJ, NT, Uk |
3 | Elder | 8 | 6 | 7 | 14 | 18 | 24 | 90/12 | Z, U, AM, MP, OM, WP |
3 | Flyer | 13 | 8 | 9 | 9 | 18 | 40 | 130/12 | L, U, AT, NT, W2 |
4 | Red Dragon | 16 | 10 | 12 | 14 | 30 | 40 | 370/15 | L, U, ZO, AM, SP, Smok, NO, W2 |
8. Tigranie
P | Nazwa | A | S | O | W | PŻ | PR | K/U | Atrybuty |
0 | Shredder | 6 | 5 | 5 | 5 | 12 | 24 | 30/6 | Z, U, Throw Knife, WN |
1 | Hunter | 7 | 5 | 6 | 5 | 12 | 34 | 30/6 | Z, U, WN |
1 | Fire Cat | 5 | 0 | 5 | 5 | 10 | 24 | 30/6 | Z, OP, OO, WN |
2 | Cat Master | 10 | 7 | 7 | 6 | 16 | 34 | 80/9 | Z, W, U, Ł, C1, WN |
2 | Prowler | 9 | 7 | 7 | 8 | 14 | 28 | 70/9 | Z, Ws, U, WN, Uk |
3 | Mystic | 7 | 5 | 9 | 14 | 14 | 24 | 100/12 | Z, Phase, U, MP, AM, Blurred, OM, WN |
3 | Manticore | 11 | 8 | 10 | 9 | 20 | 40 | 150/12 | L, U, AT, WN, W2 |
4 | Sphinx | 15 | 10 | 12 | 16 | 26 | 32 | 360/15 | L, G, U, AM, Dominate, NO, WN |