Classic Era | Samochody w Need for Speed Porsche 2000 poradnik Need for Speed: Porsche 2000
Ostatnia aktualizacja: 7 października 2019
Rocznik | Model | Klasa | Cena | ACC | TOP | BRA | HAN | OVE |
1950 | 356 1100 Cabriolet | Class 3 | 11000 | 30 | 40 | 56 | 30 | 41 |
1950 | 356 1100 Coupe | Class 3 | 11000 | 30 | 40 | 56 | 33 | 42 |
1951 | 356 1300 Cabriolet | Class 3 | x | 34 | 41 | 59 | 30 | 43 |
1951 | 356 1300 Coupe | Class 3 | x | 34 | 41 | 59 | 33 | 44 |
1956 | 356 A 1300 Cabriolet | Class 3 | 11400 | 34 | 41 | 63 | 32 | 45 |
1956 | 356 A 1300 Coupe | Class 3 | 11400 | 34 | 41 | 63 | 35 | 45 |
1956 | 356 A 1600 Cabriolet | Class 3 | 12700 | 51 | 45 | 59 | 32 | 49 |
1959 | 356 A 1600 Convertible D | Class 3 | x | 51 | 45 | 59 | 32 | 49 |
1952 | 356 1500 Cabriolet | Class 3 | x | 54 | 48 | 59 | 30 | 50 |
1954 | 356 1300 Super Cabriolet | Class 3 | x | 49 | 45 | 61 | 33 | 50 |
1954 | 356 1300 Super Coupe | Class 3 | x | 49 | 45 | 61 | 36 | 50 |
1956 | 356 A 1600 Coupe | Class 3 | 12700 | 51 | 45 | 59 | 35 | 50 |
1956 | 356 A 1600 Speedster | Class 3 | 12700 | 51 | 45 | 59 | 35 | 50 |
1960 | 356 B 1600 Roadster | Class 2 | 13200 | 51 | 44 | 60 | 35 | 50 |
1960 | 356 B 1600 Coupe | Class 2 | 13300 | 51 | 44 | 61 | 36 | 50 |
1960 | 356 B 1600 Hardtop | Class 2 | 13300 | 51 | 44 | 60 | 35 | 50 |
1960 | 356 B 1600 Cabriolet | Class 2 | 14500 | 51 | 44 | 61 | 33 | 50 |
1952 | 356 1500 Coupe | Class 3 | x | 54 | 48 | 59 | 33 | 51 |
1956 | 356 A 1300 Super Cabriolet | Class 3 | 11400 | 49 | 45 | 63 | 35 | 51 |
1956 | 356 A 1300 Super Coupe | Class 3 | 11400 | 49 | 45 | 63 | 38 | 51 |
1953 | 356 1500 Super Cabriolet | Class 3 | x | 60 | 50 | 61 | 33 | 53 |
1953 | 356 1500 Super Coupe | Class 3 | x | 60 | 50 | 61 | 33 | 53 |
1959 | 356 A 1600 Super Convertible | Class 3 | x | 57 | 50 | 61 | 35 | 53 |
1956 | 356 A 1600 Super Cabriolet | Class 3 | 13800 | 57 | 50 | 63 | 35 | 54 |
1956 | 356 A 1600 Super Coupe | Class 3 | 13800 | 57 | 50 | 63 | 38 | 54 |
1956 | 356 A 1600 Super Speedster | Class 3 | 13800 | 57 | 50 | 63 | 38 | 54 |
1960 | 356 B 1600 Super Roadster | Class 2 | 14000 | 55 | 50 | 63 | 38 | 54 |
1960 | 356 B 1600 Super Hardtop | Class 2 | 14100 | 55 | 50 | 63 | 38 | 54 |
1960 | 356 B 1600 Super Cabriolet | Class 2 | 15300 | 55 | 50 | 65 | 36 | 54 |
1960 | 356 B 1600 Super Coupe | Class 2 | 14100 | 55 | 50 | 65 | 39 | 55 |
1960 | 356 B 1600 Super 90 Roadster | Class 2 | 15200 | 60 | 51 | 64 | 38 | 56 |
1960 | 356 B 1600 Super 90 Hardtop | Class 2 | 15300 | 60 | 51 | 64 | 38 | 56 |
1960 | 356 B 1600 Super 90 Cabriolet | Class 2 | 16500 | 60 | 51 | 65 | 36 | 56 |
1960 | 356 B 1600 Super 90 Coupe | Class 2 | 15300 | 60 | 51 | 65 | 39 | 57 |
1962 | 356 B 2000 GS Carrera 2 | Class 1 | 23700 | 73 | 57 | 65 | 40 | 62 |
1967 | 911 Targa | Class 1 | x | 73 | 60 | 66 | 44 | 64 |
1965 | 911 Coupe | Class 1 | 21900 | 73 | 60 | 66 | 47 | 65 |
1967 | 911 S Targa | Class 1 | 25880 | 77 | 64 | 68 | 48 | 67 |
1967 | 911 S Coupe | Class 1 | 24480 | 77 | 64 | 68 | 51 | 68 |
1956 | 550 A Spyder* | Race Class | x | 70 | 68 | 72 | 53 | 69 |
550 A Spyder* - samochód ten można wygrać w kończącym erę (lub - jak kto woli - zaczynającym erę), bonusowym wyścigu, albo kupić w Golden Era za 50000.