Skills: Class Restrictions | Might & Magic VII For Blood and Honor poradnik Might & Magic VII: For Blood and Honor
Ostatnia aktualizacja: 3 września 2019
Dozwolone kombinacje | |||||||||
Dozwolone kombinacje na poziomie Grandmastera | |||||||||
K
n i g h t | P
a l a d i n | A
r c h e r | T
h i e f | M
o n k | R
a n g e r | C
l e r i c | S
o r c e r e r | D
r u i d | |
Air Magic Normal | |||||||||
Air Magic Expert | |||||||||
Air Magic Master | |||||||||
Air Magic Grand M | |||||||||
Alchemy Normal | |||||||||
Alchemy Expert | |||||||||
Alchemy Master | |||||||||
Alchemy Grand M | |||||||||
Arms Master Normal | |||||||||
Arms Master Expert | |||||||||
Arms Master Master | |||||||||
Arms Master Grand M | |||||||||
Axe Normal | |||||||||
Axe Expert | |||||||||
Axe Master | |||||||||
Axe Grand M | |||||||||
Body Building Normal | |||||||||
Body Building Expert | |||||||||
Body Building Master | |||||||||
Body Building Grand M | |||||||||
Body Magic Normal | |||||||||
Body Magic Expert | |||||||||
Body Magic Master | |||||||||
Body Magic Grand M | |||||||||
Bow Normal | |||||||||
Bow Expert | |||||||||
Bow Master | |||||||||
Bow Grand M | |||||||||
Chain Normal | |||||||||
Chain Expert | |||||||||
Chain Master | |||||||||
Chain Grand M | |||||||||
Dagger Normal | |||||||||
Dagger Expert | |||||||||
Dagger Master | |||||||||
Dagger Grand M | |||||||||
Dark Magic Normal | |||||||||
Dark Magic Expert | |||||||||
Dark Magic Master | |||||||||
Dark Magic Grand M | |||||||||
Disarm Traps Normal | |||||||||
Disarm Traps Expert | |||||||||
Disarm Traps Master | |||||||||
Disarm Traps Grand M | |||||||||
Dodge Normal | |||||||||
Dodge Expert | |||||||||
Dodge Master | |||||||||
Dodge Grand M | |||||||||
Earth Magic Normal | |||||||||
Earth Magic Expert | |||||||||
Earth Magic Master | |||||||||
Earth Magic Grand M | |||||||||
Fire Magic Normal | |||||||||
Fire Magic Expert | |||||||||
Fire Magic Master | |||||||||
Fire Magic Grand M | |||||||||
Identify Item Normal | |||||||||
Identify Item Expert | |||||||||
Identify Item Master | |||||||||
Identify Item Grand M | |||||||||
Identify Monsters Normal | |||||||||
Identify Monsters Expert | |||||||||
Identify Monsters Master | |||||||||
Identify Monsters Grand M | |||||||||
Learning Normal | |||||||||
Learning Expert | |||||||||
Learning Master | |||||||||
Learning Grand M | |||||||||
Leather Normal | |||||||||
Leather Expert | |||||||||
Leather Master | |||||||||
Leather Grand M | |||||||||
Light Magic Normal | |||||||||
Light Magic Expert | |||||||||
Light Magic Master | |||||||||
Light Magic Grand M | |||||||||
Mace Normal | |||||||||
Mace Expert | |||||||||
Mace Master | |||||||||
Mace Grand M | |||||||||
Meditation Normal | |||||||||
Meditation Expert | |||||||||
Meditation Master | |||||||||
Meditation Grand M | |||||||||
Merchant Normal | |||||||||
Merchant Expert | |||||||||
Merchant Master | |||||||||
Merchant Grand M | |||||||||
Mind Magic Normal | |||||||||
Mind Magic Expert | |||||||||
Mind Magic Master | |||||||||
Mind Magic Grand M | |||||||||
Perception Normal | |||||||||
Perception Expert | |||||||||
Perception Master | |||||||||
Perception Grand M | |||||||||
Plate Normal | |||||||||
Plate Expert | |||||||||
Plate Master | |||||||||
Plate Grand M | |||||||||
Repair Normal | |||||||||
Repair Expert | |||||||||
Repair Master | |||||||||
Repair Grand M | |||||||||
Shield Normal | |||||||||
Shield Expert | |||||||||
Shield Master | |||||||||
Shield Grand M | |||||||||
Spear Normal | |||||||||
Spear Expert | |||||||||
Spear Master | |||||||||
Spear Grand M | |||||||||
Spirit Magic Normal | |||||||||
Spirit Magic Expert | |||||||||
Spirit Magic Master | |||||||||
Spirit Magic Grand M | |||||||||
Staff Normal | |||||||||
Staff Expert | |||||||||
Staff Master | |||||||||
Staff Grand M | |||||||||
Stealing Normal | |||||||||
Stealing Expert | |||||||||
Stealing Master | |||||||||
Stealing Grand M | |||||||||
Sword Normal | |||||||||
Sword Expert | |||||||||
Sword Master | |||||||||
Sword Grand M | |||||||||
Unarmed Normal | |||||||||
Unarmed Expert | |||||||||
Unarmed Master | |||||||||
Unarmed Grand M | |||||||||
Water Magic Normal | |||||||||
Water Magic Expert | |||||||||
Water Magic Master | |||||||||
Water Magic Grand M |